﻿<?xml version="1.0" encoding="utf-8"?>
<feed xmlns="http://www.w3.org/2005/Atom">
	<title>BLOG.MKTUPDATE.COM: Recent Comments</title>
	<updated>2010-03-13T05:37:30Z</updated>
	<id>http://blog.mktupdate.com/comments/atom.aspx</id>
	<link href="http://blog.mktupdate.com/comments/atom.aspx" rel="self" type="application/rss+xml" />
	<link href="http://blog.mktupdate.com" rel="alternate" type="application/rss+xml" />
	<generator uri="http://app.onlinequickblog.com/" version="2.0">Quick Blogcast</generator>
	<entry>
		<title>Comment on Higher than expected housing construction data is not necessarily good news</title>
		<link href="http://blog.mktupdate.com/2009/06/16/higher-than-expected-housing-construction-data-is-not-necessarily-good-news.aspx#comment-2304175" rel="alternate" type="application/rss+xml" />
		<id>tag:blog.mktupdate.com,2009-07-28:2304175</id>
		<author>
			<name>RonJ</name>
		</author>
		<updated>2009-07-28T14:03:27Z</updated>
		<published>2009-07-28T14:03:27Z</published>
		<content type="html">It is true that number of residential buildings is much higher than the buyers for them. If you run a construction company, it is more profitable to handle projects other than residential constructions. This will give you more exposure and better clients. You can get details about ongoing biddings in the construction industry at Construction Wire (&lt;a href="http://www.constructionwire.com/"&gt;http://www.constructionwire.com/&lt;/a&gt;). The website is well known for providing the best bidding database in the construction industry. Try this once.</content>
	</entry>
</feed>